Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
2.50	1890	1890	1890	1998	70	0.50	1410	1410	1410	1515	1334	1507	1282	1571
7.50	2070	2070	2070	1998	57	0.50	1620	1620	1620	1515	1544	1700	1495	1784
10.50	2280			1998	50	0.50	1870			1515	1818	1929	1753	1984
15.50	2800				50	0.50	2499				2430	2665	2346	2703
20.50	3890				50	0.50	3839				3789	3900	3695	3970
25.50	4430				50	0.50	4559				4505	4634	4423	4781
